[button link=”#Jan24″ size=”small” color=”green”]JAN 24[/button] [button link=”#Feb24″ size=”small” color=”green”]FEB 24[/button] [button link=”#Mar24″ size=”small” color=”green”]MAR 24[/button] [button link=”#Apr24″ size=”small” color=”green”]APR 24[/button] [button link=”#May24″ size=”small” color=”green”]MAY 24[/button] [button link=”#Jun24″ size=”small” color=”green”]JUN 24[/button] [button link=”#Date2025″ size=”medium” color=”blue”]2025 Calendar[/button]
[button link=”#Jul24″ size=”small” color=”green”]JUL 24[/button] [button link=”#Aug24″ size=”small” color=”green”]AUG 24[/button] [button link=”#Sep24″ size=”small” color=”green”]SEP 24[/button] [button link=”#Oct24″ size=”small” color=”green”]OCT 24[/button] [button link=”#Nov24″ size=”small” color=”green”]NOV 24[/button] [button link=”#Dec24″ size=”small” color=”green”]DEC 24[/button] [button link=”#Date2026″ size=”medium” color=”red”]2026 Calendar[/button]
Date | Event | Men | Women | Location | Country |
2024
October |
|||||
27 – 31 Oct | Canadian Open | M | W | Toronto | Canada |
30 Oct – 03 Nov | China Open | M | W | Shanghai | China |
November |
|||||
01 – 03 Nov | Belgium Junior Open | M | W | Liége | Belgium |
01 – 03 Nov | Maltese Masters | M | W | Malta | Malta |
07 – 10 Nov | Polish Junior Open | M | W | Wroclaw | Poland |
12 – 17 Nov | ACE Malaysia Squash Cup | M | W | Kuala Lumpur | Malaysia |
15 – 17 Nov | Dutch Masters | M | W | Den Haag | Netherlands |
15 – 17 Nov | Irish Junior Open | M | W | Dublin | Ireland |
18 – 24 Nov | Squash Federation of Africa Seniors Championships | M | W | Windhoek | Namibia |
19 – 24 Nov | Singapore Squash Open | M | W | Singapore | Singapore |
22 – 24 Nov | Austrian Masters | M | W | Graz | Austria |
28 Nov – 01 Dec | Swiss Junior Open | M | W | Langnau am Albis | Switzerland |
December |
|||||
02 – 08 Dec | Hong Kong Open | M | W | Hong Kong | Hong Kong, China |
06 – 08 Dec | Maltese Junior Open | M | W | Marsa | Malta |
06 – 08 Dec | Slovakia Masters | M | W | Bratislava | Slovakia |
09 – 15 Dec | WSF World Teams Championship | M | W | Hong Kong | Hong Kong, China |
28 – 30 Dec | Scottish Junior Open | M | W | Edinburgh | Scotland |
2025
January |
|||||
02 – 06 Jan | British Junior Open | M | W | Birmingham | England |
14 – 19 Jan | Cleveland Classic | M | W | Cleveland | USA |
16 – 19 Jan | Czech Junior Open | M | W | Prague | Czech Republic |
17 – 19 Jan | Portuguese Masters | M | W | Porto | Portugal |
23 – 30 Jan | Tournament of Champions | M | W | New York | USA |
31 Jan – 02 Feb | Swedish Masters | M | W | Malmo | Sweden |
31 Jan – 02 Feb | Slovenian Junior Open | M | W | Ljubljana | Slovenia |
February |
|||||
04 – 08 Feb | Sturbridge Capital Motor City Open | M | Detroit | USA | |
05 – 09 Feb | Cincinnati Gaynor Cup | W | Cincinnati | USA | |
11 – 15 Feb | DAC Pro Squash Classic | W | Detroit | USA | |
12 – 16 Feb | Pittsburgh Open | M | Pittsburgh | USA | |
13 – 16 Feb | French Junior Open | M | W | Lille | France |
18 – 23 Feb | Houston Open | M | W | Houston | USA |
20 – 23 Feb | German Junior Open | M | W | Hamburg | Germany |
March |
|||||
02 – 06 Mar | Canadian Men’s Open | M | Calgary | Canada | |
07 – 09 Mar | Spanish Masters | M | W | Santiago de Compostela | Spain |
07 – 09 Mar | Austrian Junior Open | M | W | Vienna | Austria |
04 – 09 Mar | New Zealand Open | M | W | Christchurch | New Zealand |
11 – 16 Mar | Australian Open | M | W | Brisbane | Australia |
14 – 16 Mar | Hungarian Masters | M | W | Budapest | Hungary |
14 – 16 Mar | Croatian Junior Open | M | W | Zagreb | Croatia |
21 – 23 Mar | Ukraine Junior Open | M | W | Lviv | Ukraine |
21 – 23 Mar | French National Championships U23 | M | W | Nancy | France |
27 – 30 Mar | Maltese Junior Open | M | W | Marsa | Malta |
April |
|||||
02 – 05 Apr | European Team Division 3 Championships | M | W | Marsa | Malta |
04 – 06 Apr | Slovenian Masters | M | W | Ljubljana | Slovenia |
04 – 06 Apr | Bulgarian Junior Open | M | W | Sofia | Bulgaria |
11 – 18 Apr | El Gouna International | M | W | El Gouna | Egypt |
12 – 15 Apr | European Individual U19 Championships | M | W | Prague | Czech Republic |
17 – 20 Apr | European Mixed Team U19 Championships | M | W | Prague | Czech Republic |
22 – 27 Apr | Grasshopper Cup | M | W | Zurich | Switzerland |
30 Apr – 03 May | European Team Division 1 & 2 Championships | M | W | Wroclaw | Poland |
May |
|||||
02 – 04 May | Swiss Masters | M | W | Langnau am Albis | Switzerland |
02 – 04 May | Luxembourg Junior Open | M | W | Luxembourg | Luxembourg |
16 – 18 May | Gibraltar Masters | M | W | Gibraltar | Gibraltar |
17 – 30 May | World Masters Games | M | W | Taipei & New Taipei City | Taiwan |
23 – 25 May | Luxembourg Masters | M | W | Luxembourg | Luxembourg |
June |
|||||
06 – 08 Jun | Croatian Masters | M | W | Zagreb | Croatia |
12 – 15 Jun | Italian Junior Open | M | W | Riccione | Italy |
13 – 15 Jun | Danish Masters | M | W | Herlev | Denmark |
20 – 22 Jun | Portuguese Junior Open | M | W | Porto | Portugal |
27 – 29 Jun | French Masters | M | W | Merignac | France |
July |
|||||
03 – 06 Jul | Dutch Junior Open | M | W | Amsterdam | Netherlands |
10 – 13 Jul | European Junior Open | M | W | TBA | TBA |
12 – 18 Jul | International Island Games | M | W | Orkney | Scotland |
August |
|||||
07-10 Aug | 2nd Pan American Squash57 Championship | M | W | Sucre | Bolivia |
07 – 17 Aug | The World Games | M | W | Chengdu | China |
09 – 23 Aug | Pan American Junior Games | M | W | Asunción | Paraguay |
27 – 30 Aug | European Masters Individual Championships | M | W | Wroclaw | Poland |
September |
|||||
October |
|||||
03 – 05 Oct | German Masters | M | W | Hamburg | Germany |
November |
|||||
December |
2026
January |
|||||
February |
|||||
March |
|||||
April |
|||||
May |
|||||
June |
|||||
July |
|||||
August |
|||||
September |
|||||
October |
|||||
November |
|||||
December |
KEY | |
* | Event not yet confirmed |
+ | Masters = 35 + Age Groups |
TBA | To be advised |
Bold Type | World Championships, Continental Championships and Major Games |
Note | Only PSA Men’s Tour events with prize money > $20,000 [M20] and National Open Championships are included on the WSF calendar. For all PSA events see www.psaworldtour.com/
Only PSA Women’s Tour events with prize money > $10,000 [W10] and National Open Championships are included on the WSF calendar. For all PSA events see www.psaworldtour.com/ |